Pedágios · ANTT
Way 364
5 praças em GO, MT, nas rodovias BR-060, BR-364.
Tabela de tarifas
A página de tarifas desta concessão não pôde ser lida na última verificação. Consulte a fonte oficial; a rotina tenta de novo amanhã.
Praças
| Praça | UF | Rodovia | Tarifa () |
|---|---|---|---|
| Free Flow 01 - Jataí free flow Jataí · Crescente/Decrescente | GO | BR-060, km 438,7 | — |
| Free Flow 04 - Alto Garças free flow Alto Garças · Crescente/Decrescente | MT | BR-364, km 51,6 | — |
| Free Flow 05 - Pedra Preta free flow Alto Garças · Crescente/Decrescente | MT | BR-364, km 106,2 | — |
| Free Flow 02 - Mineiros free flow Mineiros · Crescente/Decrescente | GO | BR-364, km 258,7 | — |
| Free Flow 03 - Portelândia free flow Portelândia · Crescente/Decrescente | GO | BR-364, km 340,1 | — |
Fonte
ANTT, tarifas de pedágio da Way 364 e cadastro das praças. Valor cheio, sem desconto de tag ou de usuário frequente. Verificado em 04/11/2026. Dados em JSON.