Pedágios · ANTT
RioSP
67 praças em RJ, SP, nas rodovias BR-101, BR-116. Tabela de tarifas publicada pela ANTT em 29/08/2025.
Tabela de tarifas
Como publicada na página da concessão em gov.br/antt (atualizada em 29/08/2025): valor por categoria de veículo e por praça, em reais. As colunas levam o rótulo do regulador; "Todas as praças" significa uma única coluna de valores na tabela oficial.
| Cat. | Tipo de veículo | Eixos | Rodagem | Mult. | Praça 1 | Praça 2 | Praça 3 | Praça 4 | Praça 5 | Praça 6 | Praça 7 | Praça 8 | Praça 9 | Praça 10 | P8 FDS | P9 FDS | P10 FDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Automóvel, caminhonete e furgão | 2 | Simples | 1,0 | 4,50 | 4,50 | 4,50 | 8,10 | 8,10 | 16,90 | 14,50 | 4,80 | 4,80 | 4,80 | 7,90 | 7,90 | 7,90 |
| 2 | Caminhão leve, ônibus, caminhão-trator e furgão | 2 | Dupla | 2,0 | 9,00 | 9,00 | 9,00 | 16,20 | 16,20 | 33,80 | 29,00 | 9,60 | 9,60 | 9,60 | 15,80 | 15,80 | 15,80 |
| 3 | Automóvel e caminhonete com semireboque | 3 | Simples | 1,5 | 6,75 | 6,75 | 6,75 | 12,15 | 12,15 | 25,35 | 21,75 | 7,20 | 7,20 | 7,20 | 11,85 | 11,85 | 11,85 |
| 4 | Caminhão, caminhão-trator, caminhão-trator com semireboque e ônibus | 3 | Dupla | 3,0 | 13,50 | 13,50 | 13,50 | 24,30 | 24,30 | 50,70 | 43,50 | 14,40 | 14,40 | 14,40 | 23,70 | 23,70 | 23,70 |
| 5 | Automóvel e caminhonete com reboque | 4 | Simples | 2,0 | 9,00 | 9,00 | 9,00 | 16,20 | 16,20 | 33,80 | 29,00 | 9,60 | 9,60 | 9,60 | 15,80 | 15,80 | 15,80 |
| 6 | Caminhão com reboque, caminhão-trator com semireboque | 4 | Dupla | 4,0 | 18,00 | 18,00 | 18,00 | 32,40 | 32,40 | 67,60 | 58,00 | 19,20 | 19,20 | 19,20 | 31,60 | 31,60 | 31,60 |
| 7 | Caminhão com reboque, caminhão-trator com semireboque | 5 | Dupla | 5,0 | 22,50 | 22,50 | 22,50 | 40,50 | 40,50 | 84,50 | 72,50 | 24,00 | 24,00 | 24,00 | 39,50 | 39,50 | 39,50 |
| 8 | Caminhão com reboque, caminhão-trator com semireboque | 6 | Dupla | 6,0 | 27,00 | 27,00 | 27,00 | 48,60 | 48,60 | 101,40 | 87,00 | 28,80 | 28,80 | 28,80 | 47,40 | 47,40 | 47,40 |
| 9 | Caminhão com reboque, caminhão-trator com semireboque | 7 | Dupla | 7,0 | 31,50 | 31,50 | 31,50 | 56,70 | 56,70 | 118,30 | 101,50 | 33,60 | 33,60 | 33,60 | 55,30 | 55,30 | 55,30 |
| 10 | Caminhão com reboque, caminhão-trator com semireboque | 8 | Dupla | 8,0 | 36,00 | 36,00 | 36,00 | 64,80 | 64,80 | 135,20 | 116,00 | 38,40 | 38,40 | 38,40 | 63,20 | 63,20 | 63,20 |
| 11 | Motocicletas, motonetas, triciclos e bicicletas moto | - | - | 0,0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Ambulâncias, veículos oficiais e do Corpo Diplomático | - | - | 0,0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Praças
Categoria selecionada: Automóvel, caminhonete e furgão · 2 eixos, rodagem simples. Valor cheio, sem desconto de tag.
| Praça | UF | Rodovia | Tarifa (Cat. 1) |
|---|---|---|---|
| Free Flow Itaguaí free flow Itaguaí · Crescente/Decrescente | RJ | BR-101, km 414,9 | R$ 4,80 |
| Free Flow Mangaratiba free flow Mangaratiba · Crescente/Decrescente | RJ | BR-101, km 447,3 | R$ 4,80 |
| Free Flow Paraty free flow Paraty · Crescente/Decrescente | RJ | BR-101, km 538,5 | R$ 4,80 |
| Moreira César Norte Pindamonhangaba · Decrescente | SP | BR-116, km 87 | R$ 16,90 |
| Moreira César Sul Pindamonhangaba · Crescente | SP | BR-116, km 87 | R$ 16,90 |
| Jacareí Norte Jacareí · Decrescente | SP | BR-116, km 165,1 | R$ 8,10 |
| Jacareí Sul Jacareí · Crescente | SP | BR-116, km 165,1 | R$ 8,10 |
| Guararema Sul Guararema · Crescente | SP | BR-116, km 180,7 | R$ 4,50 |
| Guararema Norte Santa Isabel · Decrescente | SP | BR-116, km 182,4 | R$ 4,50 |
| Arujá Norte Arujá · Decrescente | SP | BR-116, km 204,3 | R$ 4,50 |
| Arujá Sul Arujá · Crescente | SP | BR-116, km 204,3 | R$ 4,50 |
| Arujá Rodoanel Arujá · Decrescente | SP | BR-116, km 204,8 | R$ 4,50 |
| Free Flow PPF001 Sul - PFS001 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | R$ 4,50 |
| Free Flow PPF001 Sul - PFS002 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | R$ 4,50 |
| Free Flow PPF001 Sul - PFS003 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | R$ 4,50 |
| Free Flow PPF001 Sul - PFS004 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | R$ 4,50 |
| Free Flow PPF001 Sul - PFS005 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | R$ 4,50 |
| Viúva Graça Norte Seropédica · Decrescente | RJ | BR-116, km 207,1 | — |
| Viuvinha Norte Seropédica · Decrescente | RJ | BR-116, km 208,6 | — |
| Free Flow PFE009 - BAIRRO Norte free flow Guarulhos · Decrescente | SP | BR-116, km 210,2 | — |
| Free Flow PFE009 - PEDARD Norte free flow Guarulhos · Decrescente | SP | BR-116, km 210,2 | — |
| Free Flow PFE009 - PEDARU Norte free flow Guarulhos · Decrescente | SP | BR-116, km 210,2 | — |
| Free Flow PFE009 - PFS010 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 210,2 | — |
| Free Flow PFE001 - PFS001 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | — |
| Free Flow PFE001 - PFS002 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | — |
| Free Flow PFE001 - PFS003 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | — |
| Free Flow PFE001 - PFS004 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | — |
| Free Flow PFE001 - PFS005 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | — |
| Free Flow PFE008 - BAIRRO Norte free flow Guarulhos · Decrescente | SP | BR-116, km 214,1 | — |
| Free Flow PFE008 - PEDARD Norte free flow Guarulhos · Decrescente | SP | BR-116, km 214,1 | — |
| Free Flow PFE008 - PEDARU Norte free flow Guarulhos · Decrescente | SP | BR-116, km 214,1 | — |
| Free Flow PFE008 - PFS010 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 214,1 | — |
| Free Flow PFE002 - PFS002 Sul free flow Guarulhos · Crescente | SP | BR-116, km 219 | — |
| Free Flow PFE002 - PFS003 Sul free flow Guarulhos · Crescente | SP | BR-116, km 219 | — |
| Free Flow PFE002 - PFS004 Sul free flow Guarulhos · Crescente | SP | BR-116, km 219 | — |
| Free Flow PFE002 - PFS005 Sul free flow Guarulhos · Crescente | SP | BR-116, km 219 | — |
| Free Flow PFE007 - BAIRRO Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | — |
| Free Flow PFE007 - PEDARD Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | — |
| Free Flow PFE007 - PEDARU Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | — |
| Free Flow PFE007 - PFS008 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | — |
| Free Flow PFE007 - PFS009 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | — |
| Free Flow PFE007 - PFS010 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | — |
| Free Flow PFE003 - PFS002 Sul free flow Guarulhos · Crescente | SP | BR-116, km 224,4 | — |
| Free Flow PFE003 - PFS003 Sul free flow Guarulhos · Crescente | SP | BR-116, km 224,4 | — |
| Free Flow PFE003 - PFS004 Sul free flow Guarulhos · Crescente | SP | BR-116, km 224,4 | — |
| Free Flow PFE003 - PFS005 Sul free flow Guarulhos · Crescente | SP | BR-116, km 224,4 | — |
| Free Flow PFE004 - PFS003 Sul free flow São Paulo · Crescente | SP | BR-116, km 227 | — |
| Free Flow PFE004 - PFS004 Sul free flow São Paulo · Crescente | SP | BR-116, km 227 | — |
| Free Flow PFE004 - PFS005 Sul free flow São Paulo · Crescente | SP | BR-116, km 227 | — |
| Free Flow PFE006 - BAIRRO Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | — |
| Free Flow PFE006 - PEDARD Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | — |
| Free Flow PFE006 - PEDARU Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | — |
| Free Flow PFE006 - PFS006 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | — |
| Free Flow PFE006 - PFS007 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | — |
| Free Flow PFE006 - PFS008 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | — |
| Free Flow PFE006 - PFS009 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | — |
| Free Flow PFE006 - PFS010 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | — |
| Free Flow PFE005 - BAIRRO Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | — |
| Free Flow PFE005 - PEDARD Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | — |
| Free Flow PFE005 - PEDARU Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | — |
| Free Flow PFE005 - PFS006 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | — |
| Free Flow PFE005 - PFS007 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | — |
| Free Flow PFE005 - PFS008 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | — |
| Free Flow PFE005 - PFS009 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | — |
| Free Flow PFE005 - PFS010 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | — |
| Itatiaia Norte Itatiaia · Decrescente | RJ | BR-116, km 324,8 | R$ 14,50 |
| Itatiaia Sul Itatiaia · Crescente | RJ | BR-116, km 324,8 | R$ 14,50 |
Categorias da tabela oficial: 1 = Automóvel, caminhonete e furgão · 2 eixos, rodagem simples; 2 = Caminhão leve, ônibus, caminhão-trator e furgão · 2 eixos, rodagem dupla; 3 = Automóvel e caminhonete com semirreboque · 3 eixos, rodagem simples; 4 = Caminhão, caminhão-trator, caminhão-trator com semirreboque e ônibus · 3 eixos, rodagem dupla; 5 = Automóvel ou caminhonete com reboque · 4 eixos, rodagem simples; 6 = Caminhão com reboque, caminhão-trator com semirreboque · 4 eixos, rodagem dupla; 7 = Caminhão com reboque, caminhão-trator com semirreboque · 5 eixos, rodagem dupla; 8 = Caminhão com reboque, caminhão-trator com semirreboque · 6 eixos, rodagem dupla; 9 = Caminhão com reboque, caminhão-trator com semirreboque · 7 eixos, rodagem dupla; 10 = Caminhão com reboque, caminhão-trator com semirreboque · 8 eixos, rodagem dupla; 11 = Motocicletas, motonetas e bicicletas moto; 12 = Veículos oficiais e do Corpo Diplomático.
Fonte
ANTT, tarifas de pedágio da RioSP e cadastro das praças. Valor cheio, sem desconto de tag ou de usuário frequente. Verificado em 03/11/2026. Dados em JSON.