Pedágios · ANTT
Pedágios da BR-116
88 praças em Minas Gerais, Paraná, Rio de Janeiro, Rio Grande do Sul, Santa Catarina, São Paulo, em ordem de quilômetro. Automóvel de R$ 4,30 a R$ 20,20; soma das 37 praças com tarifa publicada: R$ 331,20.
Categoria selecionada: Automóvel, caminhonete e furgão · 2 eixos, rodagem simples. Valor cheio, sem desconto de tag.
| Praça | UF | Rodovia | Concessionária | Tarifa (Cat. 1) |
|---|---|---|---|---|
| P15 Engenheiro Caldas Engenheiro Caldas · Crescente/Decrescente | MG | BR-116, km 433,6 | Ecovias Rio Minas | R$ 10,60 |
| P14 Inhapim Inhapim · Crescente/Decrescente | MG | BR-116, km 488,7 | Ecovias Rio Minas | R$ 13,20 |
| P13 Santa Bárbara do Leste Santa Bárbara do Leste · Crescente/Decrescente | MG | BR-116, km 551,9 | Ecovias Rio Minas | R$ 10,70 |
| P12 São João do Manhuaçu São João do Manhuaçu · Crescente/Decrescente | MG | BR-116, km 610,9 | Ecovias Rio Minas | R$ 9,70 |
| P11 São Francisco do Glória São Francisco do Glória · Crescente/Decrescente | MG | BR-116, km 664 | Ecovias Rio Minas | R$ 11,80 |
| P10 Laranjal Laranjal · Crescente/Decrescente | MG | BR-116, km 724,0 | Ecovias Rio Minas | R$ 12,80 |
| P09 Leopoldina Leopoldina · Crescente/Decrescente | MG | BR-116, km 784,3 | Ecovias Rio Minas | R$ 14,50 |
| Campina Grande do Sul Campina Grande do Sul · Crescente/Decrescente | PR | BR-116, km 57,1 | Autopista Régis Bittencourt | R$ 4,30 |
| Fazenda Rio Grande Fazenda Rio Grande · Crescente/Decrescente | PR | BR-116, km 134,4 | Autopista Planalto Sul | R$ 8,70 |
| Rio Negro Rio Negro · Crescente/Decrescente | PR | BR-116, km 204,1 | Autopista Planalto Sul | R$ 8,70 |
| P07 Magé Magé · Crescente/Decrescente | RJ | BR-116, km 118,2 | Ecovias Rio Minas | R$ 20,20 |
| Viúva Graça Norte Seropédica · Decrescente | RJ | BR-116, km 207,1 | RioSP | — |
| Viuvinha Norte Seropédica · Decrescente | RJ | BR-116, km 208,6 | RioSP | — |
| P04 Viúva Graça Seropédica · Crescente/Decrescente | RJ | BR-116, km 211,7 | Ecovias Rio Minas | R$ 17,20 |
| P05 Viúva Graça (B) Seropédica · Crescente/Decrescente | RJ | BR-116, km 213,1 | Ecovias Rio Minas | R$ 17,20 |
| Itatiaia Norte Itatiaia · Decrescente | RJ | BR-116, km 324,8 | RioSP | R$ 14,50 |
| Itatiaia Sul Itatiaia · Crescente | RJ | BR-116, km 324,8 | RioSP | R$ 14,50 |
| Praça Cristal Cristal · Crescente/Decrescente | RS | BR-116, km 430,8 | Ecosul (contrato encerrado) | — |
| Praça Retiro Pelotas · Crescente/Decrescente | RS | BR-116, km 510,7 | Ecosul (contrato encerrado) | — |
| Praça Pavão Capão do Leão · Crescente/Decrescente | RS | BR-116, km 541,2 | Ecosul (contrato encerrado) | — |
| Monte Castelo Monte Castelo · Crescente/Decrescente | SC | BR-116, km 81,6 | Autopista Planalto Sul | R$ 8,70 |
| Santa Cecília Santa Cecília · Crescente/Decrescente | SC | BR-116, km 152 | Autopista Planalto Sul | R$ 8,70 |
| Correia Pinto Correia Pinto · Crescente/Decrescente | SC | BR-116, km 233,2 | Autopista Planalto Sul | R$ 8,70 |
| Moreira César Norte Pindamonhangaba · Decrescente | SP | BR-116, km 87 | RioSP | R$ 16,90 |
| Moreira César Sul Pindamonhangaba · Crescente | SP | BR-116, km 87 | RioSP | R$ 16,90 |
| Jacareí Norte Jacareí · Decrescente | SP | BR-116, km 165,1 | RioSP | R$ 8,10 |
| Jacareí Sul Jacareí · Crescente | SP | BR-116, km 165,1 | RioSP | R$ 8,10 |
| Guararema Sul Guararema · Crescente | SP | BR-116, km 180,7 | RioSP | R$ 4,50 |
| Guararema Norte Santa Isabel · Decrescente | SP | BR-116, km 182,4 | RioSP | R$ 4,50 |
| Arujá Norte Arujá · Decrescente | SP | BR-116, km 204,3 | RioSP | R$ 4,50 |
| Arujá Sul Arujá · Crescente | SP | BR-116, km 204,3 | RioSP | R$ 4,50 |
| Arujá Rodoanel Arujá · Decrescente | SP | BR-116, km 204,8 | RioSP | R$ 4,50 |
| Free Flow PPF001 Sul - PFS001 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | RioSP | R$ 4,50 |
| Free Flow PPF001 Sul - PFS002 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | RioSP | R$ 4,50 |
| Free Flow PPF001 Sul - PFS003 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | RioSP | R$ 4,50 |
| Free Flow PPF001 Sul - PFS004 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | RioSP | R$ 4,50 |
| Free Flow PPF001 Sul - PFS005 Sul free flow Guarulhos · Crescente | SP | BR-116, km 206 | RioSP | R$ 4,50 |
| Free Flow PFE009 - BAIRRO Norte free flow Guarulhos · Decrescente | SP | BR-116, km 210,2 | RioSP | — |
| Free Flow PFE009 - PEDARD Norte free flow Guarulhos · Decrescente | SP | BR-116, km 210,2 | RioSP | — |
| Free Flow PFE009 - PEDARU Norte free flow Guarulhos · Decrescente | SP | BR-116, km 210,2 | RioSP | — |
| Free Flow PFE009 - PFS010 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 210,2 | RioSP | — |
| Free Flow PFE001 - PFS001 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | RioSP | — |
| Free Flow PFE001 - PFS002 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | RioSP | — |
| Free Flow PFE001 - PFS003 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | RioSP | — |
| Free Flow PFE001 - PFS004 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | RioSP | — |
| Free Flow PFE001 - PFS005 Sul free flow Guarulhos · Crescente | SP | BR-116, km 211,7 | RioSP | — |
| Free Flow PFE008 - BAIRRO Norte free flow Guarulhos · Decrescente | SP | BR-116, km 214,1 | RioSP | — |
| Free Flow PFE008 - PEDARD Norte free flow Guarulhos · Decrescente | SP | BR-116, km 214,1 | RioSP | — |
| Free Flow PFE008 - PEDARU Norte free flow Guarulhos · Decrescente | SP | BR-116, km 214,1 | RioSP | — |
| Free Flow PFE008 - PFS010 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 214,1 | RioSP | — |
| Free Flow PFE002 - PFS002 Sul free flow Guarulhos · Crescente | SP | BR-116, km 219 | RioSP | — |
| Free Flow PFE002 - PFS003 Sul free flow Guarulhos · Crescente | SP | BR-116, km 219 | RioSP | — |
| Free Flow PFE002 - PFS004 Sul free flow Guarulhos · Crescente | SP | BR-116, km 219 | RioSP | — |
| Free Flow PFE002 - PFS005 Sul free flow Guarulhos · Crescente | SP | BR-116, km 219 | RioSP | — |
| Free Flow PFE007 - BAIRRO Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | RioSP | — |
| Free Flow PFE007 - PEDARD Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | RioSP | — |
| Free Flow PFE007 - PEDARU Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | RioSP | — |
| Free Flow PFE007 - PFS008 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | RioSP | — |
| Free Flow PFE007 - PFS009 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | RioSP | — |
| Free Flow PFE007 - PFS010 Norte free flow Guarulhos · Decrescente | SP | BR-116, km 223,4 | RioSP | — |
| Free Flow PFE003 - PFS002 Sul free flow Guarulhos · Crescente | SP | BR-116, km 224,4 | RioSP | — |
| Free Flow PFE003 - PFS003 Sul free flow Guarulhos · Crescente | SP | BR-116, km 224,4 | RioSP | — |
| Free Flow PFE003 - PFS004 Sul free flow Guarulhos · Crescente | SP | BR-116, km 224,4 | RioSP | — |
| Free Flow PFE003 - PFS005 Sul free flow Guarulhos · Crescente | SP | BR-116, km 224,4 | RioSP | — |
| Free Flow PFE004 - PFS003 Sul free flow São Paulo · Crescente | SP | BR-116, km 227 | RioSP | — |
| Free Flow PFE004 - PFS004 Sul free flow São Paulo · Crescente | SP | BR-116, km 227 | RioSP | — |
| Free Flow PFE004 - PFS005 Sul free flow São Paulo · Crescente | SP | BR-116, km 227 | RioSP | — |
| Free Flow PFE006 - BAIRRO Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | RioSP | — |
| Free Flow PFE006 - PEDARD Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | RioSP | — |
| Free Flow PFE006 - PEDARU Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | RioSP | — |
| Free Flow PFE006 - PFS006 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | RioSP | — |
| Free Flow PFE006 - PFS007 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | RioSP | — |
| Free Flow PFE006 - PFS008 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | RioSP | — |
| Free Flow PFE006 - PFS009 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | RioSP | — |
| Free Flow PFE006 - PFS010 Norte free flow São Paulo · Decrescente | SP | BR-116, km 228,9 | RioSP | — |
| Free Flow PFE005 - BAIRRO Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | RioSP | — |
| Free Flow PFE005 - PEDARD Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | RioSP | — |
| Free Flow PFE005 - PEDARU Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | RioSP | — |
| Free Flow PFE005 - PFS006 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | RioSP | — |
| Free Flow PFE005 - PFS007 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | RioSP | — |
| Free Flow PFE005 - PFS008 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | RioSP | — |
| Free Flow PFE005 - PFS009 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | RioSP | — |
| Free Flow PFE005 - PFS010 Norte free flow São Paulo · Decrescente | SP | BR-116, km 231,3 | RioSP | — |
| São Lourenço da Serra São Lourenço da Serra · Crescente/Decrescente | SP | BR-116, km 298,8 | Autopista Régis Bittencourt | R$ 4,30 |
| Miracatu Miracatu · Crescente/Decrescente | SP | BR-116, km 370,4 | Autopista Régis Bittencourt | R$ 4,30 |
| Juquiá Juquiá · Crescente/Decrescente | SP | BR-116, km 426,6 | Autopista Régis Bittencourt | R$ 4,30 |
| Cajati Cajati · Crescente/Decrescente | SP | BR-116, km 485,7 | Autopista Régis Bittencourt | R$ 4,30 |
| Barra do Turvo Barra do Turvo · Crescente/Decrescente | SP | BR-116, km 542,9 | Autopista Régis Bittencourt | R$ 4,30 |
Categorias da tabela oficial: 1 = Automóvel, caminhonete e furgão · 2 eixos, rodagem simples; 2 = Caminhão leve, ônibus, caminhão-trator e furgão · 2 eixos, rodagem dupla; 3 = Automóvel e caminhonete com semirreboque · 3 eixos, rodagem simples; 4 = Caminhão, caminhão-trator, caminhão-trator com semirreboque e ônibus · 3 eixos, rodagem dupla; 5 = Automóvel e caminhonete com reboque · 4 eixos, rodagem simples; 6 = Caminhão com reboque, caminhão-trator com semi-reboque · 4 eixos, rodagem dupla; 7 = Caminhão com reboque, caminhão-trator com semi-reboque · 5 eixos, rodagem dupla; 8 = Caminhão com reboque, caminhão-trator com semi-reboque · 6 eixos, rodagem dupla; 9 = Caminhão com reboque, caminhão-trator com semi-reboque · 7 eixos, rodagem dupla; 10 = Caminhão com reboque, caminhão-trator com semi-reboque · 8 eixos, rodagem dupla; 11 = Motocicletas, motonetas, triciclos e bicicletas moto; 12 = Ambulâncias, veículos oficiais e do Corpo Diplomático.
Praças sem valor: o regulador não publica a tabela por praça em formato legível, ou a coluna não pôde ser identificada; a página da concessão traz a tabela como publicada. Pórticos de free flow com cobrança por sentido aparecem uma vez por sentido.
Fonte
ANTT (cadastro de praças e tabelas das concessões federais) e ARTESP (arquivo "Valor Atual das Tarifas"). Valor cheio, sem descontos. Fontes verificadas em 03/11/2026. Dados em JSON.